Calendar
Nectarines
Month | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | |||||||||||||||
Week | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||
Extreme 28 | ||||||||||||||||||||
Big Top | ||||||||||||||||||||
Luciana | ||||||||||||||||||||
Nectar Rose | ||||||||||||||||||||
Honey Glo | ||||||||||||||||||||
Honey Cascade | ||||||||||||||||||||
Red Jim | ||||||||||||||||||||
Honey Fire | ||||||||||||||||||||
Necta Diva | ||||||||||||||||||||
K14 |
Flat Peach
Apricots
Month | JUNE | JULY | AUGUST | SEPTEMBER | ||||||||||||
Week | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Apricots |
Pears
Month | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | ||||||||||||||||||||
Week | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
Limonera | ||||||||||||||||||||||||||
Carmen | ||||||||||||||||||||||||||
Ercolini | ||||||||||||||||||||||||||
Williams | ||||||||||||||||||||||||||
Abate-fetel |
Month | JANUARY | FEBRUARY | MARCH | APRIL | MAY | ||||||||||||||||
Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Conference |